Pan Carousel
Pan Carousel
Vidir’s Pan Carousel (commonly called a paternoster machine in Europe) is an automated vertical carousel that provides a high overall storage volume while occupying a very small footprint resulting in a multi-benefit solution for your storage and inventory management requirements.
The Pan Carousel is a value-added solution for warehouse automation programs that improves both productivity and safety.
Tech Specs
- Controls:
Auto-Retrieval w/manual jog function and emergency E-Stop - Overall Capacity:
13,000-39,000 lbs. | 5,896-17,690 kg chain rating - Carrier Capacity:
750-2,500 lbs | 340-1,133 kg - Off-Balance:
23% off-balance load capacity - Retrieval Speed:
26.5′ | 8077mm per minute - Electrical:
208V/230V, 15 Amp, 60 Hz, 3 Phase
460V, 10 Amp, 60 Hz, 3 Phase
Other electrical available upon request - Fully Enclosed
- Stainless Steel Workbench
- Standard Colors:
Panels, Structure: White
Carriers, Chain Path: Grey
Other colors available upon request - cCSAus Mark
- Seismic Certification available upon request
- 2 Year Manufacturer’s Warranty

Models
Regular Duty Pan Carousels offer high-density storage and inventory management to handle most requirements.
wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
---|---|---|---|---|---|---|---|
162 | 19" D x 13" H | P1913-09-120-125 | 8' 7.5" | 12' 3.5" | 5' 5" | 9 | 10 FT |
163 | 19" D x 13" H | P1913-10-120-125 | 9' 3" | 12' 3.5" | 5' 5" | 10 | 10 FT |
164 | 19" D x 13" H | P1913-11-120-125 | 9' 10.5" | 12' 3.5" | 5' 5" | 11 | 10 FT |
165 | 19" D x 13" H | P1913-12-120-125 | 10' 6" | 12' 3.5" | 5' 5" | 12 | 10 FT |
166 | 19" D x 13" H | P1913-13-120-125 | 11' 1.5" | 12' 3.5" | 5' 5" | 13 | 10 FT |
167 | 19" D x 13" H | P1913-14-120-125 | 11' 9" | 12' 3.5" | 5' 5" | 14 | 10 FT |
168 | 19" D x 13" H | P1913-15-120-125 | 12' 4.5" | 12' 3.5" | 5' 5" | 15 | 10 FT |
169 | 19" D x 13" H | P1913-16-120-125 | 13' 0" | 12' 3.5" | 5' 5" | 16 | 10 FT |
170 | 19" D x 13" H | P1913-17-120-125 | 13' 7.5" | 12' 3.5" | 5' 5" | 17 | 10 FT |
171 | 19" D x 13" H | P1913-18-120-125 | 14' 3" | 12' 3.5" | 5' 5" | 18 | 10 FT |
172 | 19" D x 13" H | P1913-19-120-125 | 14' 10.5" | 12' 3.5" | 5' 5" | 19 | 10 FT |
173 | 19" D x 13" H | P1913-20-120-125 | 15' 6" | 12' 3.5" | 5' 5" | 20 | 10 FT |
174 | 19" D x 13" H | P1913-21-120-125 | 16' 1.5" | 12' 3.5" | 5' 5" | 21 | 10 FT |
175 | 19" D x 13" H | P1913-22-120-125 | 16' 9" | 12' 3.5" | 5' 5" | 22 | 10 FT |
176 | 19" D x 13" H | P1913-23-120-125 | 17' 4.5" | 12' 3.5" | 5' 5" | 23 | 10 FT |
177 | 19" D x 13" H | P1913-24-120-125 | 18' 0" | 12' 3.5" | 5' 5" | 24 | 10 FT |
178 | 19" D x 13" H | P1913-25-120-125 | 18' 7.5" | 12' 3.5" | 5' 5" | 25 | 10 FT |
179 | 19" D x 13" H | P1913-26-120-125 | 19' 3" | 12' 3.5" | 5' 5" | 26 | 10 FT |
180 | 19" D x 13" H | P1913-27-120-125 | 19' 10.5" | 12' 3.5" | 5' 5" | 27 | 10 FT |
181 | 19" D x 13" H | P1913-28-120-125 | 20' 6" | 12' 3.5" | 5' 5" | 28 | 10 FT |
182 | 19" D x 13" H | P1913-29-120-125 | 21' 1.5" | 12' 3.5" | 5' 5" | 29 | 10 FT |
183 | 19" D x 13" H | P1913-30-120-125 | 21' 9" | 12' 3.5" | 5' 5" | 30 | 10 FT |
184 | 19" D x 13" H | P1913-31-120-125 | 22' 4.5" | 12' 3.5" | 5' 5" | 31 | 10 FT |
185 | 19" D x 13" H | P1913-32-120-125 | 23' 0" | 12' 3.5" | 5' 5" | 32 | 10 FT |
186 | 19" D x 13" H | P1913-33-120-125 | 23' 7.5" | 12' 3.5" | 5' 5" | 33 | 10 FT |
Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1913 Carrier Dimensions: 13″ H x 19″ D
P2418 Carrier Dimensions: 18″ H x 24″ D
P1913 10FT Overall Footprint: 12′ 8″ W x 6′ 7″ D
P1913 8FT Overall Footprint: 10′ 9″ W x 6′ 7″ D
P1913 6FT Overall Footprint: 8′ 9″ W x 6′ 7″ D
P2418 10FT Overall Footprint: 12′ 8″ W x 7′ 2″ D
P2418 8FT Overall Footprint: 10′ 9″ W x 7′ 2″ D
P2418 6FT Overall Footprint: 8′ 9″ W x 7′ 2″ D
Regular Duty Pan Carousels offer high-density storage and inventory management to handle most requirements.
wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
---|---|---|---|---|---|---|---|
492 | 482mm D x 330mm H | P1913-09-120-125 | 2629mm | 3747mm | 1651mm | 9 | 3048mm |
493 | 482mm D x 330mm H | P1913-10-120-125 | 2820mm | 3747mm | 1651mm | 10 | 3048mm |
494 | 482mm D x 330mm H | P1913-11-120-125 | 3010mm | 3747mm | 1651mm | 11 | 3048mm |
495 | 482mm D x 330mm H | P1913-12-120-125 | 3201mm | 3747mm | 1651mm | 12 | 3048mm |
496 | 482mm D x 330mm H | P1913-13-120-125 | 3391mm | 3747mm | 1651mm | 13 | 3048mm |
497 | 482mm D x 330mm H | P1913-14-120-125 | 3582mm | 3747mm | 1651mm | 14 | 3048mm |
498 | 482mm D x 330mm H | P1913-15-120-125 | 3772mm | 3747mm | 1651mm | 15 | 3048mm |
499 | 482mm D x 330mm H | P1913-16-120-125 | 3963mm | 3747mm | 1651mm | 16 | 3048mm |
500 | 482mm D x 330mm H | P1913-17-120-125 | 4153mm | 3747mm | 1651mm | 17 | 3048mm |
501 | 482mm D x 330mm H | P1913-18-120-125 | 4344mm | 3747mm | 1651mm | 18 | 3048mm |
502 | 482mm D x 330mm H | P1913-19-120-125 | 4534mm | 3747mm | 1651mm | 19 | 3048mm |
503 | 482mm D x 330mm H | P1913-20-120-125 | 4725mm | 3747mm | 1651mm | 20 | 3048mm |
504 | 482mm D x 330mm H | P1913-21-120-125 | 4915mm | 3747mm | 1651mm | 21 | 3048mm |
505 | 482mm D x 330mm H | P1913-22-120-125 | 5106mm | 3747mm | 1651mm | 22 | 3048mm |
506 | 482mm D x 330mm H | P1913-23-120-125 | 5296mm | 3747mm | 1651mm | 23 | 3048mm |
507 | 482mm D x 330mm H | P1913-24-120-125 | 5487mm | 3747mm | 1651mm | 24 | 3048mm |
508 | 482mm D x 330mm H | P1913-25-120-125 | 5677mm | 3747mm | 1651mm | 25 | 3048mm |
509 | 482mm D x 330mm H | P1913-26-120-125 | 5868mm | 3747mm | 1651mm | 26 | 3048mm |
510 | 482mm D x 330mm H | P1913-27-120-125 | 6058mm | 3747mm | 1651mm | 27 | 3048mm |
511 | 482mm D x 330mm H | P1913-28-120-125 | 6249mm | 3747mm | 1651mm | 28 | 3048mm |
512 | 482mm D x 330mm H | P1913-29-120-125 | 6439mm | 3747mm | 1651mm | 29 | 3048mm |
513 | 482mm D x 330mm H | P1913-30-120-125 | 6630mm | 3747mm | 1651mm | 30 | 3048mm |
514 | 482mm D x 330mm H | P1913-31-120-125 | 6820mm | 3747mm | 1651mm | 31 | 3048mm |
515 | 482mm D x 330mm H | P1913-32-120-125 | 7011mm | 3747mm | 1651mm | 32 | 3048mm |
516 | 482mm D x 330mm H | P1913-33-120-125 | 7201mm | 3747mm | 1651mm | 33 | 3048mm |
Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1913 Carrier Dimensions: 330mm H x 483mm D
P2418 Carrier Dimensions: 457mm H x 610mm D
P1913 3048mm Overall Footprint: 3861mm W x 2007mm D
P1913 2438mm Overall Footprint: 3277mm W x 2007mm D
P1913 1829mm Overall Footprint: 2553mm W x 2007mm D
P2418 3048mm Overall Footprint: 3861mm W x 2184mm D
P2418 2438mm Overall Footprint: 3277mm W x 2184mm D
P2418 1829mm Overall Footprint: 2553mm W x 2184mm D
Heavy Duty Pan Carousels feature extra-reinforced carriers, and larger motors for those with heavier product requirements.
wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
---|---|---|---|---|---|---|---|
258 | 19" D x 12" H | P1912-09-120-225 | 8' 7.5" | 12' 3.5" | 5' 5" | 9 | 10 FT |
259 | 19" D x 12" H | P1912-10-120-225 | 9' 3" | 12' 3.5" | 5' 5" | 10 | 10 FT |
260 | 19" D x 12" H | P1912-11-120-225 | 9' 10.5" | 12' 3.5" | 5' 5" | 11 | 10 FT |
261 | 19" D x 12" H | P1912-12-120-225 | 10' 6" | 12' 3.5" | 5' 5" | 12 | 10 FT |
262 | 19" D x 12" H | P1912-13-120-225 | 11' 1.5" | 12' 3.5" | 5' 5" | 13 | 10 FT |
263 | 19" D x 12" H | P1912-14-120-225 | 11' 9" | 12' 3.5" | 5' 5" | 14 | 10 FT |
264 | 19" D x 12" H | P1912-15-120-225 | 12' 4.5" | 12' 3.5" | 5' 5" | 15 | 10 FT |
265 | 19" D x 12" H | P1912-16-120-225 | 13' 0" | 12' 3.5" | 5' 5" | 16 | 10 FT |
266 | 19" D x 12" H | P1912-17-120-225 | 13' 7.5" | 12' 3.5" | 5' 5" | 17 | 10 FT |
267 | 19" D x 12" H | P1912-18-120-225 | 14' 3" | 12' 3.5" | 5' 5" | 18 | 10 FT |
268 | 19" D x 12" H | P1912-19-120-225 | 14' 10.5" | 12' 3.5" | 5' 5" | 19 | 10 FT |
269 | 19" D x 12" H | P1912-20-120-225 | 15' 6" | 12' 3.5" | 5' 5" | 20 | 10 FT |
270 | 19" D x 12" H | P1912-21-120-225 | 16' 1.5" | 12' 3.5" | 5' 5" | 21 | 10 FT |
271 | 19" D x 12" H | P1912-22-120-225 | 16' 9" | 12' 3.5" | 5' 5" | 22 | 10 FT |
272 | 19" D x 12" H | P1912-23-120-225 | 17' 4.5" | 12' 3.5" | 5' 5" | 23 | 10 FT |
273 | 19" D x 12" H | P1912-24-120-225 | 18' 0" | 12' 3.5" | 5' 5" | 24 | 10 FT |
274 | 19" D x 12" H | P1912-25-120-225 | 18' 7.5" | 12' 3.5" | 5' 5" | 25 | 10 FT |
275 | 19" D x 12" H | P1912-26-120-225 | 19' 3" | 12' 3.5" | 5' 5" | 26 | 10 FT |
276 | 19" D x 12" H | P1912-27-120-225 | 19' 10.5" | 12' 3.5" | 5' 5" | 27 | 10 FT |
277 | 19" D x 12" H | P1912-28-120-225 | 20' 6" | 12' 3.5" | 5' 5" | 28 | 10 FT |
278 | 19" D x 12" H | P1912-29-120-225 | 21' 1.5" | 12' 3.5" | 5' 5" | 29 | 10 FT |
279 | 19" D x 12" H | P1912-30-120-225 | 21' 9" | 12' 3.5" | 5' 5" | 30 | 10 FT |
280 | 19" D x 12" H | P1912-31-120-225 | 22' 4.5" | 12' 3.5" | 5' 5" | 31 | 10 FT |
281 | 19" D x 12" H | P1912-32-120-225 | 23' 0" | 12' 3.5" | 5' 5" | 32 | 10 FT |
282 | 19" D x 12" H | P1912-33-120-225 | 23' 7.5" | 12' 3.5" | 5' 5" | 33 | 10 FT |
Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1912 Carrier Dimensions: 12″ H x 19″ D
P2417 Carrier Dimensions: 17″ H x 24″ D
P1912 10FT Overall Footprint: 12′ 8″ W x 6′ 7″ D
P1912 8FT Overall Footprint: 10′ 9″ W x 6′ 7″ D
P1912 6FT Overall Footprint: 8′ 9″ W x 6′ 7″ D
P2417 10FT Overall Footprint: 12′ 8″ W x 7′ 2″ D
P2417 8FT Overall Footprint: 10′ 9″ W x 7′ 2″ D
P2417 6FT Overall Footprint: 8′ 9″ W x 7′ 2″ D
Heavy Duty Pan Carousels feature extra-reinforced carriers, and larger motors for those with heavier product requirements.
wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
---|---|---|---|---|---|---|---|
396 | 482mm D x 305mm H | P1912-09-120-225 | 2629mm | 3747mm | 1651mm | 9 | 3048mm |
397 | 482mm D x 305mm H | P1912-10-120-225 | 2820mm | 3747mm | 1651mm | 10 | 3048mm |
398 | 482mm D x 305mm H | P1912-11-120-225 | 3010mm | 3747mm | 1651mm | 11 | 3048mm |
399 | 482mm D x 305mm H | P1912-12-120-225 | 3201mm | 3747mm | 1651mm | 12 | 3048mm |
400 | 482mm D x 305mm H | P1912-13-120-225 | 3391mm | 3747mm | 1651mm | 13 | 3048mm |
401 | 482mm D x 305mm H | P1912-14-120-225 | 3582mm | 3747mm | 1651mm | 14 | 3048mm |
402 | 482mm D x 305mm H | P1912-15-120-225 | 3772mm | 3747mm | 1651mm | 15 | 3048mm |
403 | 482mm D x 305mm H | P1912-16-120-225 | 3963mm | 3747mm | 1651mm | 16 | 3048mm |
404 | 482mm D x 305mm H | P1912-17-120-225 | 4153mm | 3747mm | 1651mm | 17 | 3048mm |
405 | 482mm D x 305mm H | P1912-18-120-225 | 4344mm | 3747mm | 1651mm | 18 | 3048mm |
406 | 482mm D x 305mm H | P1912-19-120-225 | 4534mm | 3747mm | 1651mm | 19 | 3048mm |
407 | 482mm D x 305mm H | P1912-20-120-225 | 4725mm | 3747mm | 1651mm | 20 | 3048mm |
408 | 482mm D x 305mm H | P1912-21-120-225 | 4915mm | 3747mm | 1651mm | 21 | 3048mm |
409 | 482mm D x 305mm H | P1912-22-120-225 | 5106mm | 3747mm | 1651mm | 22 | 3048mm |
410 | 482mm D x 305mm H | P1912-23-120-225 | 5296mm | 3747mm | 1651mm | 23 | 3048mm |
411 | 482mm D x 305mm H | P1912-24-120-225 | 5487mm | 3747mm | 1651mm | 24 | 3048mm |
412 | 482mm D x 305mm H | P1912-25-120-225 | 5677mm | 3747mm | 1651mm | 25 | 3048mm |
413 | 482mm D x 305mm H | P1912-26-120-225 | 5868mm | 3747mm | 1651mm | 26 | 3048mm |
414 | 482mm D x 305mm H | P1912-27-120-225 | 6058mm | 3747mm | 1651mm | 27 | 3048mm |
415 | 482mm D x 305mm H | P1912-28-120-225 | 6249mm | 3747mm | 1651mm | 28 | 3048mm |
416 | 482mm D x 305mm H | P1912-29-120-225 | 6439mm | 3747mm | 1651mm | 29 | 3048mm |
417 | 482mm D x 305mm H | P1912-30-120-225 | 6630mm | 3747mm | 1651mm | 30 | 3048mm |
418 | 482mm D x 305mm H | P1912-31-120-225 | 6820mm | 3747mm | 1651mm | 31 | 3048mm |
419 | 482mm D x 305mm H | P1912-32-120-225 | 7011mm | 3747mm | 1651mm | 32 | 3048mm |
420 | 482mm D x 305mm H | P1912-33-120-225 | 7201mm | 3747mm | 1651mm | 33 | 3048mm |
Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1912 Carrier Dimensions: 305mm H x 483mm D
P2417 Carrier Dimensions: 432mm H x 610mm D
P1912 3048mm Overall Footprint: 3861mm W x 2007mm D
P1912 2438mm Overall Footprint: 3277mm W x 2007mm D
P1912 1829mm Overall Footprint: 2553mm W x 2007mm D
P2417 3048mm Overall Footprint: 3861mm W x 2184mm D
P2417 2438mm Overall Footprint: 3277mm W x 2184mm D
P2417 1829mm Overall Footprint: 2553mm W x 2184mm D
Product Advantages
Increase Available Inventory
The Pan Carousel can increase your available inventory capacity by up to 70% by increasing storage density and utilizing previously inaccessible vertical space. The increased density is accomplished through a series of nested carriers, interchangeable dividers and removable intermediary shelves that allow you to easily reconfigure the carousel interior to a diverse range of SKU's.
The Product-to-Person Principle
Additionally, all vertical carousels operate under the Product-to-Person Principle which ensures that the operators no longer concern themselves with search and retrieval functions but allow the vertical carousel to retrieve items regardless of their location inside the machine.
Fast and Effective Retrieval Times
Automated vertical carousels such as the Pan Carousel (or paternoster machine in Europe) increase the effectiveness of order processing through a combination of quick retrieval times and increased picking accuracy. The Pan Carousel can be integrated with order processing software that will not only track your inventory, but also process pick lists which provides fast, reliable, and worry-free retrieval.
Increase Safety and Health
Implementation of the Product-to-Person Principle eliminates wasteful and harmful steps for stocking and retrieving items. Vidir's Pan Carousel ensures that operators are working at ergonomically acceptable heights. This reduction in unnecessary bending, walking, and other hazardous retrieval techniques such as use of ladders and cherry pickers increases workplace safety and health.
Options & Accessories

Bi-Parting Security Gate
A lockable bi-parting security gate prevents unauthorized access to items on the Carousel.

Touchscreen PC
Allows inventory management software to be used for further inventory control. This industry touchscreen can be ordered independently or as part of the Inventory Management Package.

Pick-To-Light
Horizontal LED Pick-To-Light System to help easily identify where items are stored on the shelf. Find the items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner
Pick or Store parts with a quick scan of the bar code, increasing accuracy and efficiency. Included in the Inventory Management Package or can be integrated separately with the client’s inventory management system.

Shelf Kits & Dividers
Carriers can be subdivided using intermediate shelves and removable dividers to create smaller compartments and more surface area for smaller SKU’s.

Inventory Management Package
A bundle that includes a Touchscreen PC, Ergonomic Arm mount, Bar Code Scanner, Pick-To-Light System, and Vidir’s Inventory Control Software.

Color Change (RAL)
RAL color changes are available. Customize the look of your Carousel to match company colors or designs.

PM Packages
An annual inspection program designed to extend the life of the Carousel and ensure consistent and reliable performance. Varying program lengths are available to fit your maintenance requirements.

Bi-Parting Security Gate
A lockable bi-parting security gate prevents unauthorized access to items on the Carousel.

Touchscreen PC
Allows inventory management software to be used for further inventory control. This industry touchscreen can be ordered independently or as part of the Inventory Management Package.

Pick-To-Light
Horizontal LED Pick-To-Light System to help easily identify where items are stored on the shelf. Find the items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner
Pick or Store parts with a quick scan of the bar code, increasing accuracy and efficiency. Included in the Inventory Management Package or can be integrated separately with the client’s inventory management system.

Shelf Kits & Dividers
Carriers can be subdivided using intermediate shelves and removable dividers to create smaller compartments and more surface area for smaller SKU’s.

Inventory Management Package
A bundle that includes a Touchscreen PC, Ergonomic Arm mount, Bar Code Scanner, Pick-To-Light System, and Vidir’s Inventory Control Software.

Color Change (RAL)
RAL color changes are available. Customize the look of your Carousel to match company colors or designs.

PM Packages
An annual inspection program designed to extend the life of the Carousel and ensure consistent and reliable performance. Varying program lengths are available to fit your maintenance requirements.