Garment Carousel
Vidir’s Garment Carousel is a motorized vertical carousel designed for high-density storage and highly efficient retrieval of garments. The motorized clothing carousel is designed to accommodate various garments such as suits, coats, shirts, trousers, gowns, etc. The vertical design of the clothing carousel fully maximizes overhead space, which can recover up to 82% of the floor space required by conventional garment storage systems.
This automated storage system utilizes the vertical space in retail stores, warehouses, and distribution centers to maximize the cubic footprint while simplifying inventory management and is a value-added solution for warehouse automation programs that provide both productivity and safety.
Tech Specs
- Controls:
Forward/Reverse Push Buttons w/Security Keypad and E-Stop - Overall Capacity:
13,000 lbs. | 5,896 kg chain rating - Carrier Capacity:
1,000 lbs. | 454 kg weight capacity - Off-Balance:
15% Off-Balance load capacity - Retrieval Speed:
21′ | 6400mm per minute - Electrical:
208V/230V, 15 Amp, 60 Hz, 3 Phase
460V/480V, 10 Amp, 60 Hz, 3 Phase
Other electrical options are available upon request - 2″ | 51mm Mesh Guarding front and back
- 2 x Garment Protectors per Carrier
- Variable Frequency Drive (VFD)
- Standard Colors:
Panels, Structure – White
Carriers, Mesh – Grey
Other colors are available upon request - cCSAus Mark
- 2 Year Manufacturer’s Warranty
Models
| wdt_ID | Carrier Width | Model # | Height | Width | Depth | Carriers | Garments |
|---|---|---|---|---|---|---|---|
| 396 | 12 FT | G39163-0462-12 | 14' 2" | 14' 8" | 7' 4" | 4 | 1224 |
| 397 | 12 FT | G39194-0562-12 | 16' 9" | 14' 8" | 7' 4" | 5 | 1530 |
| 398 | 12 FT | G39225-0662-12 | 19' 4" | 14' 8" | 7' 4" | 6 | 1836 |
| 399 | 12 FT | G39256-0762-12 | 21' 11" | 14' 8" | 7' 4" | 7 | 2142 |
| 400 | 12 FT | G39287-0862-12 | 24' 6" | 14' 8" | 7' 4" | 8 | 2448 |
| 401 | 12 FT | G39318-0962-12 | 27' 1" | 14' 8" | 7' 4" | 9 | 2754 |
| 402 | 15 FT | G39163-0462-15 | 14' 2" | 17' 8" | 7' 4" | 4 | 1512 |
| 403 | 15 FT | G39194-0562-15 | 16' 9" | 17' 8" | 7' 4" | 5 | 1890 |
| 404 | 15 FT | G39225-0662-15 | 19' 4" | 17' 8" | 7' 4" | 6 | 2268 |
| 405 | 15 FT | G39256-0762-15 | 21' 11" | 17' 8" | 7' 4" | 7 | 2646 |
| 406 | 15 FT | G39287-0862-15 | 24' 6" | 17' 8" | 7' 4" | 8 | 3024 |
| 407 | 15 FT | G39318-0962-15 | 27' 1" | 17' 8" | 7' 4" | 9 | 3402 |
| 408 | 18 FT | G39163-0462-18 | 14' 2" | 20' 8" | 7' 4" | 4 | 1800 |
| 409 | 18 FT | G39194-0562-18 | 16' 9" | 20' 8" | 7' 4" | 5 | 2250 |
| 410 | 18 FT | G39225-0662-18 | 19' 4" | 20' 8" | 7' 4" | 6 | 2700 |
| 411 | 18 FT | G39256-0762-18 | 21' 11" | 20' 8" | 7' 4" | 7 | 3150 |
| 412 | 18 FT | G39287-0862-18 | 24' 6" | 20' 8" | 7' 4" | 8 | 3600 |
| 413 | 18 FT | G39318-0962-18 | 27' 1" | 20' 8" | 7' 4" | 9 | 4050 |
| Carrier Width |
Can’t find the model you’re looking for? CONTACT US
Max Garment Size: 46″ L x 20″ W
*Total Garments calculated at 2 garments per inch
| wdt_ID | Carrier Width | Model # | Height | Width | Depth | Carriers | Garments |
|---|---|---|---|---|---|---|---|
| 396 | 3658mm | G39163-0462-12 | 4318mm | 4471mm | 2236mm | 4 | 1224 |
| 397 | 3658mm | G39194-0562-12 | 5106mm | 4471mm | 2236mm | 5 | 1530 |
| 398 | 3658mm | G39225-0662-12 | 5893mm | 4471mm | 2236mm | 6 | 1836 |
| 399 | 3658mm | G39256-0762-12 | 6681mm | 4471mm | 2236mm | 7 | 2142 |
| 400 | 3658mm | G39287-0862-12 | 7468mm | 4471mm | 2236mm | 8 | 2448 |
| 401 | 3658mm | G39318-0962-12 | 8255mm | 4471mm | 2236mm | 9 | 2754 |
| 402 | 4572mm | G39163-0462-15 | 4318mm | 5385mm | 2236mm | 4 | 1512 |
| 403 | 4572mm | G39194-0562-15 | 5106mm | 5385mm | 2236mm | 5 | 1890 |
| 404 | 4572mm | G39225-0662-15 | 5893mm | 5385mm | 2236mm | 6 | 2268 |
| 405 | 4572mm | G39256-0762-15 | 6681mm | 5385mm | 2236mm | 7 | 2646 |
| 406 | 4572mm | G39287-0862-15 | 7468mm | 5385mm | 2236mm | 8 | 3024 |
| 407 | 4572mm | G39318-0962-15 | 8255mm | 5385mm | 2236mm | 9 | 3402 |
| 408 | 5487mm | G39163-0462-18 | 4318mm | 6300mm | 2236mm | 4 | 1800 |
| 409 | 5487mm | G39194-0562-18 | 5106mm | 6300mm | 2236mm | 5 | 2250 |
| 410 | 5487mm | G39225-0662-18 | 5893mm | 6300mm | 2236mm | 6 | 2700 |
| 411 | 5487mm | G39256-0762-18 | 6681mm | 6300mm | 2236mm | 7 | 3150 |
| 412 | 5487mm | G39287-0862-18 | 7468mm | 6300mm | 2236mm | 8 | 3600 |
| 413 | 5487mm | G39318-0962-18 | 8255mm | 6300mm | 2236mm | 9 | 4050 |
| Carrier Width |
Can’t find the model you’re looking for? CONTACT US
Max Garment Size: 1168mm L x 508mm W
*Total Garments calculated at 2 garments per 25mm
Product Advantages
Increase Available Inventory
The clothing carousel maximizes inventory density by effectively utilizing overhead space for garment storage. This is accomplished by applying proven vertical carousel technology to achieve unparalleled garment storage within the allotted footprint.
Increase Efficiency
Vidir's clothing carousel can be equipped with our inventory control solutions, which greatly reduce retrieval times and picking accuracy. The system consists of our inventory software solution, a sophisticated touchscreen controller, bar code scanning, and a Pic-To-Zone System. This carousel add-on is ideal for large warehouses and can greatly help with order picking and fulfillment, product identification, reporting, real-time inventory counts, and multi-carousel support.
Increase Health & Safety
This clothing carousel eliminates wasteful and harmful steps for stocking and retrieving clothes. Vidir's Garment Carousel ensures that operators work at ergonomically acceptable heights and reduces unnecessary bending, walking, lifting, and pushing, which helps avoid work-related injuries.
Get in Touch With a Garment Carousel Expert
Get a Free Quote & Space Savings Analysis
"*" indicates required fields
Watch How ASRS Streamlines Your Operation
See How the Garment Carousel Works
Learn more and request a free space savings analysis.
Options & Accessories

Full Enclosure

Bar Code Scanner

Color Change (RAL)

PM Packages

Full Enclosure

Bar Code Scanner

Color Change (RAL)

PM Packages
Interested in a Garment Carousel?
Don't move out. Move up with Vidir. Request a quote online and see exactly how much floor space you can reclaim and the ROI you can expect.






