Medical Supplies Carousel
Vidir’s Medical Supplies Carousel is a uniquely designed automated medical supply storage and retrieval solution that utilizes wasted vertical space and provides maximum density for storing vials, syringes, rubber gloves, medical tape, and small boxed supplies, etc, to preserve usable floor space for more important matters.
Vidir is proud to include the Medical Supplies Carousel in its Vertical Storage Family of Solutions and is excited to introduce new innovations to continue its industry-leading support of high-density vertical storage in all industry settings.
Tech Specs
A Standard Medical Supplies Carousel Package includes the following:
- Controls:
Auto-Retrieval w/Manual Jog Function and E-Stop - Overall Capacity:
13,000-39,000 lbs. | 5,896-17,690 kg chain rating - Carrier Capacity:
750-2,500 lbs. | 340-1,133 kg - Off-Balance:
23% Off-Balance load capacity - Retrieval Speed:ย
26.5′ | 8077mm per minute - Electrical:
208V/230V, 15 Amp, 60 Hz, 3 Phase
460V/480V, 10 Amp, 60 Hz, 3 Phase
Other electrical options are available upon request - Fully Enclosed
- Stainless Steel Workbench
- Standard Colors:
Panels, Structure – White
Carriers, Chain Path – Grey
Other colors available upon request - cCSAus Mark
- 2 Year Manufacturerโs Warranty
Models
| wdt_ID | Carrier Depth & Height | Model # | Height | Width | Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 66 | 19" D x 12" H | P1912-09-120-225 | 8' 7.5" | 12' 8" | 6' 7" | 9 | 10 FT |
| 67 | 19" D x 12" H | P1912-10-120-225 | 9' 3" | 12' 8" | 6' 7" | 10 | 10 FT |
| 68 | 19" D x 12" H | P1912-11-120-225 | 9' 10.5" | 12' 8" | 6' 7" | 11 | 10 FT |
| 69 | 19" D x 12" H | P1912-12-120-225 | 10' 6" | 12' 8" | 6' 7" | 12 | 10 FT |
| 70 | 19" D x 12" H | P1912-13-120-225 | 11' 1.5" | 12' 8" | 6' 7" | 13 | 10 FT |
| 71 | 19" D x 12" H | P1912-14-120-225 | 11' 9" | 12' 8" | 6' 7" | 14 | 10 FT |
| 72 | 19" D x 12" H | P1912-15-120-225 | 12' 4.5" | 12' 8" | 6' 7" | 15 | 10 FT |
| 73 | 19" D x 12" H | P1912-16-120-225 | 13' 0" | 12' 8" | 6' 7" | 16 | 10 FT |
| 74 | 19" D x 12" H | P1912-17-120-225 | 13' 7.5" | 12' 8" | 6' 7" | 17 | 10 FT |
| 75 | 19" D x 12" H | P1912-18-120-225 | 14' 3" | 12' 8" | 6' 7" | 18 | 10 FT |
| 76 | 19" D x 12" H | P1912-19-120-225 | 14' 10.5" | 12' 8" | 6' 7" | 19 | 10 FT |
| 77 | 19" D x 12" H | P1912-20-120-225 | 15' 6" | 12' 8" | 6' 7" | 20 | 10 FT |
| 78 | 19" D x 12" H | P1912-21-120-225 | 16' 1.5" | 12' 8" | 6' 7" | 21 | 10 FT |
| 79 | 19" D x 12" H | P1912-22-120-225 | 16' 9" | 12' 8" | 6' 7" | 22 | 10 FT |
| 80 | 19" D x 12" H | P1912-23-120-225 | 17' 4.5" | 12' 8" | 6' 7" | 23 | 10 FT |
| 81 | 19" D x 12" H | P1912-24-120-225 | 18' 0" | 12' 8" | 6' 7" | 24 | 10 FT |
| 82 | 19" D x 12" H | P1912-25-120-225 | 18' 7.5" | 12' 8" | 6' 7" | 25 | 10 FT |
| 83 | 19" D x 12" H | P1912-26-120-225 | 19' 3" | 12' 8" | 6' 7" | 26 | 10 FT |
| 84 | 19" D x 12" H | P1912-27-120-225 | 19' 10.5" | 12' 8" | 6' 7" | 27 | 10 FT |
| 85 | 19" D x 12" H | P1912-28-120-225 | 20' 6" | 12' 8" | 6' 7" | 28 | 10 FT |
| 86 | 19" D x 12" H | P1912-29-120-225 | 21' 1.5" | 12' 8" | 6' 7" | 29 | 10 FT |
| 87 | 19" D x 12" H | P1912-30-120-225 | 21' 9" | 12' 8" | 6' 7" | 30 | 10 FT |
| 88 | 19" D x 12" H | P1912-31-120-225 | 22' 4.5" | 12' 8" | 6' 7" | 31 | 10 FT |
| 89 | 19" D x 12" H | P1912-32-120-225 | 23' 0" | 12' 8" | 6' 7" | 32 | 10 FT |
| 90 | 19" D x 12" H | P1912-33-120-225 | 23' 7.5" | 12' 8" | 6' 7" | 33 | 10 FT |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1812 Carrier Dimensions: 12″ H x 18″ D
P1912 Carrier Dimensions: 12″ H x 19″ D
P1913 Carrier Dimensions: 13″ H x 19″ D
P2417 Carrier Dimensions: 17″ H x 24″ D
P2418 Carrier Dimensions: 18″ H x 24″ D
| wdt_ID | Carrier Depth & Height | Model # | Height | Width | Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 396 | 482mm D x 305mm H | P1912-09-120-225 | 2629mm | 3861mm | 2007mm | 9 | 3048mm |
| 397 | 482mm D x 305mm H | P1912-10-120-225 | 2820mm | 3861mm | 2007mm | 10 | 3048mm |
| 398 | 482mm D x 305mm H | P1912-11-120-225 | 3010mm | 3861mm | 2007mm | 11 | 3048mm |
| 399 | 482mm D x 305mm H | P1912-12-120-225 | 3201mm | 3861mm | 2007mm | 12 | 3048mm |
| 400 | 482mm D x 305mm H | P1912-13-120-225 | 3391mm | 3861mm | 2007mm | 13 | 3048mm |
| 401 | 482mm D x 305mm H | P1912-14-120-225 | 3582mm | 3861mm | 2007mm | 14 | 3048mm |
| 402 | 482mm D x 305mm H | P1912-15-120-225 | 3772mm | 3861mm | 2007mm | 15 | 3048mm |
| 403 | 482mm D x 305mm H | P1912-16-120-225 | 3963mm | 3861mm | 2007mm | 16 | 3048mm |
| 404 | 482mm D x 305mm H | P1912-17-120-225 | 4153mm | 3861mm | 2007mm | 17 | 3048mm |
| 405 | 482mm D x 305mm H | P1912-18-120-225 | 4344mm | 3861mm | 2007mm | 18 | 3048mm |
| 406 | 482mm D x 305mm H | P1912-19-120-225 | 4534mm | 3861mm | 2007mm | 19 | 3048mm |
| 407 | 482mm D x 305mm H | P1912-20-120-225 | 4725mm | 3861mm | 2007mm | 20 | 3048mm |
| 408 | 482mm D x 305mm H | P1912-21-120-225 | 4915mm | 3861mm | 2007mm | 21 | 3048mm |
| 409 | 482mm D x 305mm H | P1912-22-120-225 | 5106mm | 3861mm | 2007mm | 22 | 3048mm |
| 410 | 482mm D x 305mm H | P1912-23-120-225 | 5296mm | 3861mm | 2007mm | 23 | 3048mm |
| 411 | 482mm D x 305mm H | P1912-24-120-225 | 5487mm | 3861mm | 2007mm | 24 | 3048mm |
| 412 | 482mm D x 305mm H | P1912-25-120-225 | 5677mm | 3861mm | 2007mm | 25 | 3048mm |
| 413 | 482mm D x 305mm H | P1912-26-120-225 | 5868mm | 3861mm | 2007mm | 26 | 3048mm |
| 414 | 482mm D x 305mm H | P1912-27-120-225 | 6058mm | 3861mm | 2007mm | 27 | 3048mm |
| 415 | 482mm D x 305mm H | P1912-28-120-225 | 6249mm | 3861mm | 2007mm | 28 | 3048mm |
| 416 | 482mm D x 305mm H | P1912-29-120-225 | 6439mm | 3861mm | 2007mm | 29 | 3048mm |
| 417 | 482mm D x 305mm H | P1912-30-120-225 | 6630mm | 3861mm | 2007mm | 30 | 3048mm |
| 418 | 482mm D x 305mm H | P1912-31-120-225 | 6820mm | 3861mm | 2007mm | 31 | 3048mm |
| 419 | 482mm D x 305mm H | P1912-32-120-225 | 7011mm | 3861mm | 2007mm | 32 | 3048mm |
| 420 | 482mm D x 305mm H | P1912-33-120-225 | 7201mm | 3861mm | 2007mm | 33 | 3048mm |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1812 Carrier Dimensions: 305mm H x 458mm D
P1912 Carrier Dimensions: 305mm H x 483mm D
P1913 Carrier Dimensions: 330mm H x 483mm D
P2417 Carrier Dimensions: 432mm H x 610mm D
P2418 Carrier Dimensions: 457mm H x 610mm D
Product Advantages
Increase Available Inventory
Vidir's Medical Supplies Carousel increases your available inventory capacity by increasing storage density and utilizing previously inaccessible vertical space. The increased density is accomplished through a series of interchangeable dividers and removable intermediary shelves that allow you to easily reconfigure the medical supply storage carousel interior to secure a diverse range of supplies.
Increase Efficiency
Automated vertical carousels such as the Medical Supplies Carousel, or medical supplies paternoster machine as it's referred to in Europe, increase the effectiveness of medical supply storage and processing through quick retrievals and improved picking accuracy. Additionally, the Medical Supplies Carousel operates under the Product-to-Person Principle, which ensures no longer wasted time with search and retrieval as all medical supplies are delivered to a central access point regardless of their location within the carousel. The Medical Supplies Carousel can be integrated with inventory management software that will track your inventory and process pick lists that provide fast, reliable, and worry-free retrieval. An Emergency Drill Drive allows access to supplies at all times, even during power outages.
Increase Health & Safety
Implementing the Product-to-Person Principle eliminates potentially harmful steps for stocking and retrieving medical supplies. Vidir's medical supply storage solution ensures operators work at ergonomically acceptable heights, reducing unnecessary bending, stretching, climbing on ladders, and retrieval from cramped storage spaces. Clear walkways, no possibility of falling items, and fewer accidents increase workplace health and safety.
Increase Security
Vidir's Medical Supplies Carousel offers password protection, access logs, and optional security gates. These options allow medical supplies to remain safe and secure while still being in a readily accessible location for when they're needed.
Get in Touch With a Medical Supply Storage Expert
Get a Free Quote & Space Savings Analysis
"*" indicates required fields
Watch How ASRS Streamlines Your Operation
See How the Medical Supplies Carousel Works
Learn more and request a free space savings analysis.
Options & Accessories

Bi-Parting Security Gate
A lockable Bi-Parting Security Gate prevents unauthorized access to items on the carousel.

Touchscreen PC
Allows inventory management software to be used for further inventory control. This industry touchscreen can be ordered independently or as part of the Inventory Management Package.

Pick To Light
Horizontal LED Pick To Light System to help easily identify where items are stored on the shelf. Find items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner
Pick or Store parts with a quick scan of the bar code, increasing accuracy and efficiency. Included in the Inventory Management Package or can be integrated separately with the clientโs inventory management system.

Shelf Kits & Dividers
Carriers can be subdivided using intermediate shelves and removable dividers to create smaller compartments and more surface area for smaller SKUs.

Inventory Management Package
A bundle that includes a Touchscreen PC, Ergonomic Arm Mount, Bar Code Scanner, Pick To Light System, and Vidir’s Inventory Control Software.

Color Change (RAL)
RAL color changes are available. Customize the look of your carousel to match hospital colors or designs.

PM Packages
An annual inspection program designed to extend the life of the carousel and ensure consistent and reliable performance. Varying program lengths are available to fit your maintenance requirements.

Bi-Parting Security Gate
A lockable Bi-Parting Security Gate prevents unauthorized access to items on the carousel.

Touchscreen PC
Allows inventory managements software to be used for further inventory control. This industry touchscreen can be ordered independently or as part of the Inventory Management Package.

Pick to Light
Horizontal LED Pick To Light System to help easily identify where items are stored on the shelf. Find the items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner
Pick or Store parts with a quick scan of the bar code, increasing accuracy and efficiency. Included in the Inventory Management Package or can be integrated separately with the clientโs inventory management system.

Shelf Kit & Dividers
Carriers can be subdivided using intermediate shelves and removable dividers to create smaller compartments and more surface area for smaller SKUs.

Inventory Management Package
A bundle that includes a Touchscreen PC, Ergonomic Arm Mount, Bar Code Scanner, Pick To Light System, and Vidir’s Inventory Control Software.

Color Change (RAL)
RAL color changes are available. Customize the look of your carousel to match hospital colors or designs.

PM Packages
An annual inspection program designed to extend the life of the carousel and ensure consistent and reliable performance. Varying program lengths are available to fit your maintenance requirements.
Interested in a Medical Supplies Carousel?
Don't move out. Move up with Vidir.ย Request a quote onlineย and see exactly how much floor space you can reclaim and the ROI you can expect.





