Vinyl Carousel
Vidir’s Vinyl Carousel is the industry-leading automated storage and display solution for vinyl rolls of various widths, diameters, and sizes. The motorized carousel stores vinyl rolls vertically which reduces the floor space required to manage vinyl inventory.
Additionally, Vidir’s Vinyl Carousel features a patented cut/measure/re-roll system that can be added to allow vinyl rolls to be processed directly from the vertical carousel to create a complete storage and display solution.
Vidir’s Vinyl Carousel is a value-added solution for warehouse automation programs that improves both productivity and safety.
Tech Specs
- Controls:
Forward/Reverse Push Buttons w/Security Keypad and E-Stop - Overall Capacity:
13,000 lbsย ย |ย ย 5,896 kg chain rating - Carrier Capacity:
1,000 lbsย ย |ย ย 454 kg weight capacity - Off-Balance:
15% Off-Balance load capacity - Retrieval Speed:
21′ย ย |ย ย 5057mm per minute - Retrieval Speed:
208V/230V, 15 Amp, 60 Hz, 3 Phase
460V/480V, 10 Amp, 60 Hz, 3 Phase
Other electrical options available upon request - Patented Loading Bars for Easy Loading
- Patented Cut/Measure/Re-Roll System
- Signboard w/Light Fixture
- Standard Colors:
Panels, Structure: White
Carriers, Mesh: Grey
600 or 1,000 lbs Options Available - cCSAus Mark
- 2 Year Manufacturerโs Warranty
Models
| wdt_ID | Model # | Height | Width | Depth | Carriers | Roll Length | Roll Diameter | Duty |
|---|---|---|---|---|---|---|---|---|
| 1114 | R24102-1414-06 | 8' 8" | 8' 9" | 38" | 14 | 6 FT | 12" | Regular Duty |
| 1115 | R24116-1614-06 | 9' 10" | 8' 9" | 38" | 16 | 6 FT | 12" | Regular Duty |
| 1116 | R24130-1814-06 | 11' 1" | 8' 9" | 38" | 18 | 6 FT | 12" | Regular Duty |
| 1117 | R24144-2014-06 | 12' 2" | 8' 9" | 47" | 20 | 6 FT | 12" | Regular Duty |
| 1118 | R24158-2214-06 | 13' 4" | 8' 9" | 47" | 22 | 6 FT | 12" | Regular Duty |
| 1119 | R24172-2414-06 | 14' 6" | 8' 9" | 47" | 24 | 6 FT | 12" | Regular Duty |
| 1120 | R24179-2514-06 | 15' 1" | 8' 9" | 47" | 25 | 6 FT | 12" | Regular Duty |
| 1121 | R24186-2614-06 | 15' 8" | 8' 9" | 47" | 26 | 6 FT | 12" | Regular Duty |
| 1122 | R24200-2814-06 | 16' 10" | 8' 9" | 47" | 28 | 6 FT | 12" | Regular Duty |
| 1123 | R24214-3014-06 | 18' 0" | 8' 9" | 47" | 30 | 6 FT | 12" | Regular Duty |
| 1124 | R24228-3214-06 | 19' 2" | 8' 9" | 47" | 32 | 6 FT | 12" | Regular Duty |
| 1125 | R24242-3414-06 | 20' 4" | 8' 9" | 47" | 34 | 6 FT | 12" | Regular Duty |
| 1126 | R24256-3614-06 | 21' 7" | 8' 9" | 47" | 36 | 6 FT | 12" | Regular Duty |
| 1127 | R24270-3814-06 | 22' 8" | 8' 9" | 47" | 38 | 6 FT | 12" | Regular Duty |
| 1128 | R24284-4014-06 | 23' 10" | 8' 9" | 47" | 40 | 6 FT | 12" | Regular Duty |
| 1129 | R24102-1414-09 | 8' 8" | 11' 7" | 38" | 14 | 9 FT | 12" | Regular Duty |
| 1130 | R24116-1614-09 | 9' 10" | 11' 7" | 38" | 16 | 9 FT | 12" | Regular Duty |
| 1131 | R24130-1814-09 | 11' 1" | 11' 7" | 38" | 18 | 9 FT | 12" | Regular Duty |
| 1132 | R24144-2014-09 | 12' 2" | 11' 7" | 47" | 20 | 9 FT | 12" | Regular Duty |
| 1133 | R24158-2214-09 | 13' 4" | 11' 7" | 47" | 22 | 9 FT | 12" | Regular Duty |
| 1134 | R24172-2414-09 | 14' 6" | 11' 7" | 47" | 24 | 9 FT | 12" | Regular Duty |
| 1135 | R24179-2514-09 | 15' 1" | 11' 7" | 47" | 25 | 9 FT | 12" | Regular Duty |
| 1136 | R24186-2614-09 | 15' 8" | 11' 7" | 47" | 26 | 9 FT | 12" | Regular Duty |
| 1137 | R24200-2814-09 | 16' 10" | 11' 7" | 47" | 28 | 9 FT | 12" | Regular Duty |
| 1138 | R24214-3014-09 | 18' 0" | 11' 7" | 47" | 30 | 9 FT | 12" | Regular Duty |
| Roll Length | Roll Diameter | Duty |
Can’t find the model you’re looking for? CONTACT US
| wdt_ID | Model # | Height | Width | Depth | Carriers | Roll Length | Roll Diameter | Duty |
|---|---|---|---|---|---|---|---|---|
| 500 | R24102-1414-06 | 2642mm | 2667mm | 966mm | 14 | 1829mm | 305mm | Regular Duty |
| 501 | R24116-1614-06 | 2998mm | 2667mm | 966mm | 16 | 1829mm | 305mm | Regular Duty |
| 502 | R24130-1814-06 | 3379mm | 2667mm | 966mm | 18 | 1829mm | 305mm | Regular Duty |
| 503 | R24144-2014-06 | 3709mm | 2667mm | 1194mm | 20 | 1829mm | 305mm | Regular Duty |
| 504 | R24158-2214-06 | 4064mm | 2667mm | 1194mm | 22 | 1829mm | 305mm | Regular Duty |
| 505 | R24172-2414-06 | 4420mm | 2667mm | 1194mm | 24 | 1829mm | 305mm | Regular Duty |
| 506 | R24179-2514-06 | 4598mm | 2667mm | 1194mm | 25 | 1829mm | 305mm | Regular Duty |
| 507 | R24186-2614-06 | 4776mm | 2667mm | 1194mm | 26 | 1829mm | 305mm | Regular Duty |
| 508 | R24200-2814-06 | 5131mm | 2667mm | 1194mm | 28 | 1829mm | 305mm | Regular Duty |
| 509 | R24214-3014-06 | 5487mm | 2667mm | 1194mm | 30 | 1829mm | 305mm | Regular Duty |
| 510 | R24228-3214-06 | 5842mm | 2667mm | 1194mm | 32 | 1829mm | 305mm | Regular Duty |
| 511 | R24242-3414-06 | 6198mm | 2667mm | 1194mm | 34 | 1829mm | 305mm | Regular Duty |
| 512 | R24256-3614-06 | 6554mm | 2667mm | 1194mm | 36 | 1829mm | 305mm | Regular Duty |
| 513 | R24270-3814-06 | 6909mm | 2667mm | 1194mm | 38 | 1829mm | 305mm | Regular Duty |
| 514 | R24284-4014-06 | 7265mm | 2667mm | 1194mm | 40 | 1829mm | 305mm | Regular Duty |
| 515 | R24102-1414-09 | 2642mm | 3531mm | 966mm | 14 | 2744mm | 305mm | Regular Duty |
| 516 | R24116-1614-09 | 2998mm | 3531mm | 966mm | 16 | 2744mm | 305mm | Regular Duty |
| 517 | R24130-1814-09 | 3379mm | 3531mm | 966mm | 18 | 2744mm | 305mm | Regular Duty |
| 518 | R24144-2014-09 | 3709mm | 3531mm | 1194mm | 20 | 2744mm | 305mm | Regular Duty |
| 519 | R24158-2214-09 | 4064mm | 3531mm | 1194mm | 22 | 2744mm | 305mm | Regular Duty |
| 520 | R24172-2414-09 | 4420mm | 3531mm | 1194mm | 24 | 2744mm | 305mm | Regular Duty |
| 521 | R24179-2514-09 | 4598mm | 3531mm | 1194mm | 25 | 2744mm | 305mm | Regular Duty |
| 522 | R24186-2614-09 | 4776mm | 3531mm | 1194mm | 26 | 2744mm | 305mm | Regular Duty |
| 523 | R24200-2814-09 | 5131mm | 3531mm | 1194mm | 28 | 2744mm | 305mm | Regular Duty |
| 524 | R24214-3014-09 | 5487mm | 3531mm | 1194mm | 30 | 2744mm | 305mm | Regular Duty |
| Roll Length | Roll Diameter | Duty |
Can’t find the model you’re looking for? CONTACT US
Product Advantages
Increases Available Inventory
The motorized Vinyl Carousel stores and retrieves vinyl rolls overhead to minimize your storage footprint.ย This mechanical solution for vinyl storage provides high density storage in a small footprint which will enable to saved space to be used for other revenue generating activities.
Increases Efficiency
Vidir's Vinyl Carousel may be commonly used as either a storage unit or integrated into production lines. Either application benefits from the increased efficiencies that a vertical carousel provides, whether the result is increased output from almost negligible roll changeover times, or the potential realized by automating storage and real-time inventory tracking.
Increases Health and Safety
Vidir's Vinyl Carousel eliminates unwieldy and unmanageable product handling steps for stocking and retrieving vinyl rolls.ย The carousel ensures that operators are working at ergonomically acceptable heights, and reduces unnecessary bending, walking, lifting, and pushing, which helps avoid work related injuries.
Inventory Management Options
Vidir's Vinyl Carousel can be equipped with one of Vidir's various inventory control solutions which greatly reduce retrieval times and provide real-time inventory data. In order to improve production flow and allow the operator to pull vinyl off the carousel with control and accuracy, this automated storage and display system can be equipped with bearings, tension collars, locking collars, and tapered cones. Additional configurations include heavy duty models, multi-tower or over-the-top carousels, and multi-space or rear loading options.
Get in Touch With a Vinyl Storage and Display Expert
Get a Free Quote & Space Savings Analysis
"*" indicates required fields
Options & Accessories

Vinyl Dolly
The Vinyl Dolly allows vinyl rolls to be transported quickly and easily to and from the carousel.

Bar Code Scanner
Pick or store vinyl rolls with a quick scan of the bar code, increasing accuracy and efficiency. Included in the Inventory Management Package.

Configuration Options
Multi-Position, Multi-Tower and Over-The-Top configuration options allow you to fully utilize available space, chain multiple towers together, or extend storage above existing displays.

Centering Cones
Secure the product core to the carrier, preventing rolls from rotating independently of the carrier. Ensures consistent tension when feeding directly into a cutting line.

Bearing & Tension Collars
Allows the roller to rotate independently of the carrier and provides resistance, which keeps tension on the material being pulled, providing accuracy and control with less wear on the spindle.

Locking Collars
Secures rolls in place on the carrier, preventing lateral movement. Allows rolls to be kept aligned when being fed into a machine.

Color Change (RAL)
RAL color changes are available. Customize the look of your carousel to match company colors or designs.

PM Packages
An annual inspection program designed to extend the life of the carousel and ensure consistent and reliable performance. Varying program lengths are available to fit your maintenance requirements.

Vinyl Dolly
The Vinyl Dolly allows vinyl rolls to be transported quickly and easily to and from the carousel.

Bar Code Scanner
Pick or store vinyl rolls with a quick scan of the bar code, increasing accuracy and efficiency.ย Included in the Inventory Management Package.

Configuration Options
Multi-Position, Multi-Tower, and Over-The-Top configuration options allow you to fully utilize available space, chain multiple towers together, or extend storage above existing displays.

Centering Cones
Secure the product core to the carrier, preventing rolls from rotating independently of the carrier. Ensures consistent tension when feeding directly into a cutting line.

Bearing & Tension Collars
Allows the roller to rotate independently of the carrier and provides resistance, which keeps tension on the material being puled, providing accuracy and control with less wear on the spindle.

Locking Collar
Secures rolls in place on the carrier, preventing lateral movement. Allows rolls to be kept aligned when being fed into a machine.

Color Change (RAL)
RAL color changes are available. Customize the look of your carousel to match company colors or designs.

PM Packages
An annual inspection program designed to extend the life of the VLM. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut
Interested in a Vinyl Carousel?
Don't move out. Move up with Vidir.ย Request a quote onlineย and see exactly how much floor space you can reclaim and the ROI you can expect.



