Pan Carousel
Proudly Designed &
Manufactured in Canada
Recover up to 75% of Your Floor Space With Automated Vertical Carousel for High-Density Storage
Traditional static shelving wastes more than half of your room volume by ignoring vertical space. Switch to modern, efficient storage solutions that convert unused overhead space into active inventory storage. Vidir Pan Carousel solves space and efficiency challenges by consolidating thousands of SKUs into a compact footprint, allowing your facility to reclaim valuable floor space, improve picking accuracy, and provide better ergonomics.
Transform Operations With Vidir Pan Carousel
Vidir Pan Carousel is an automated vertical carousel that provides a high-density storage solution, designed to save up to 75% of your floor space. It uses vertical storage to maximize capacity within a minimal footprint, making it a practical option for facilities looking to improve inventory management and efficiency.
This high-density storage system integrates seamlessly with warehouse automation programs, delivering measurable improvements in both productivity and safety.
Tech Specs
- Controls:
Auto-Retrieval w/manual jog function and emergency E-Stop - Overall Capacity:
13,000-39,000 lbs.ย ย |ย ย 5,896-17,690 kg chain rating - Carrier Capacity:
750-2,500 lbsย ย |ย ย 340-1,133 kg - Off-Balance:
23% off-balance load capacity - Retrieval Speed:ย
20′ย ย |ย ย 6,096 mm per minute - Electrical:
208V/230V, 15 Amp, 60 Hz, 3 Phase
460V, 10 Amp, 60 Hz, 3 Phase
Other electrical available upon request - Fully Enclosed
- Stainless Steel Workbench
- Standard Colors:
Panels, Structure: White
Carriers, Chain Path: Grey
Other colors available upon request - cCSAus Mark
- 2 Year Manufacturerโs Warranty
Models
| wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 162 | 19" D x 13" H | P1913-09-120-125 | 8' 7.5" | 12' 3.5" | 5' 5" | 9 | 10 FT |
| 163 | 19" D x 13" H | P1913-10-120-125 | 9' 3" | 12' 3.5" | 5' 5" | 10 | 10 FT |
| 164 | 19" D x 13" H | P1913-11-120-125 | 9' 10.5" | 12' 3.5" | 5' 5" | 11 | 10 FT |
| 165 | 19" D x 13" H | P1913-12-120-125 | 10' 6" | 12' 3.5" | 5' 5" | 12 | 10 FT |
| 166 | 19" D x 13" H | P1913-13-120-125 | 11' 1.5" | 12' 3.5" | 5' 5" | 13 | 10 FT |
| 167 | 19" D x 13" H | P1913-14-120-125 | 11' 9" | 12' 3.5" | 5' 5" | 14 | 10 FT |
| 168 | 19" D x 13" H | P1913-15-120-125 | 12' 4.5" | 12' 3.5" | 5' 5" | 15 | 10 FT |
| 169 | 19" D x 13" H | P1913-16-120-125 | 13' 0" | 12' 3.5" | 5' 5" | 16 | 10 FT |
| 170 | 19" D x 13" H | P1913-17-120-125 | 13' 7.5" | 12' 3.5" | 5' 5" | 17 | 10 FT |
| 171 | 19" D x 13" H | P1913-18-120-125 | 14' 3" | 12' 3.5" | 5' 5" | 18 | 10 FT |
| 172 | 19" D x 13" H | P1913-19-120-125 | 14' 10.5" | 12' 3.5" | 5' 5" | 19 | 10 FT |
| 173 | 19" D x 13" H | P1913-20-120-125 | 15' 6" | 12' 3.5" | 5' 5" | 20 | 10 FT |
| 174 | 19" D x 13" H | P1913-21-120-125 | 16' 1.5" | 12' 3.5" | 5' 5" | 21 | 10 FT |
| 175 | 19" D x 13" H | P1913-22-120-125 | 16' 9" | 12' 3.5" | 5' 5" | 22 | 10 FT |
| 176 | 19" D x 13" H | P1913-23-120-125 | 17' 4.5" | 12' 3.5" | 5' 5" | 23 | 10 FT |
| 177 | 19" D x 13" H | P1913-24-120-125 | 18' 0" | 12' 3.5" | 5' 5" | 24 | 10 FT |
| 178 | 19" D x 13" H | P1913-25-120-125 | 18' 7.5" | 12' 3.5" | 5' 5" | 25 | 10 FT |
| 179 | 19" D x 13" H | P1913-26-120-125 | 19' 3" | 12' 3.5" | 5' 5" | 26 | 10 FT |
| 180 | 19" D x 13" H | P1913-27-120-125 | 19' 10.5" | 12' 3.5" | 5' 5" | 27 | 10 FT |
| 181 | 19" D x 13" H | P1913-28-120-125 | 20' 6" | 12' 3.5" | 5' 5" | 28 | 10 FT |
| 182 | 19" D x 13" H | P1913-29-120-125 | 21' 1.5" | 12' 3.5" | 5' 5" | 29 | 10 FT |
| 183 | 19" D x 13" H | P1913-30-120-125 | 21' 9" | 12' 3.5" | 5' 5" | 30 | 10 FT |
| 184 | 19" D x 13" H | P1913-31-120-125 | 22' 4.5" | 12' 3.5" | 5' 5" | 31 | 10 FT |
| 185 | 19" D x 13" H | P1913-32-120-125 | 23' 0" | 12' 3.5" | 5' 5" | 32 | 10 FT |
| 186 | 19" D x 13" H | P1913-33-120-125 | 23' 7.5" | 12' 3.5" | 5' 5" | 33 | 10 FT |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1913 Carrier Dimensions: 13″ H x 19″ D
P2418 Carrier Dimensions: 18″ H x 24″ D
P1913 10FT Overall Footprint: 12′ 8″ W x 6′ 7″ D
P1913 8FT Overall Footprint: 10′ 9″ W x 6′ 7″ D
P1913 6FT Overall Footprint: 8′ 9″ W x 6′ 7″ D
P2418 10FT Overall Footprint: 12′ 8″ W x 7′ 2″ D
P2418 8FT Overall Footprint: 10′ 9″ W x 7′ 2″ D
P2418 6FT Overall Footprint: 8′ 9″ W x 7′ 2″ D
| wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 492 | 482mm D x 330mm H | P1913-09-120-125 | 2629mm | 3747mm | 1651mm | 9 | 3048mm |
| 493 | 482mm D x 330mm H | P1913-10-120-125 | 2820mm | 3747mm | 1651mm | 10 | 3048mm |
| 494 | 482mm D x 330mm H | P1913-11-120-125 | 3010mm | 3747mm | 1651mm | 11 | 3048mm |
| 495 | 482mm D x 330mm H | P1913-12-120-125 | 3201mm | 3747mm | 1651mm | 12 | 3048mm |
| 496 | 482mm D x 330mm H | P1913-13-120-125 | 3391mm | 3747mm | 1651mm | 13 | 3048mm |
| 497 | 482mm D x 330mm H | P1913-14-120-125 | 3582mm | 3747mm | 1651mm | 14 | 3048mm |
| 498 | 482mm D x 330mm H | P1913-15-120-125 | 3772mm | 3747mm | 1651mm | 15 | 3048mm |
| 499 | 482mm D x 330mm H | P1913-16-120-125 | 3963mm | 3747mm | 1651mm | 16 | 3048mm |
| 500 | 482mm D x 330mm H | P1913-17-120-125 | 4153mm | 3747mm | 1651mm | 17 | 3048mm |
| 501 | 482mm D x 330mm H | P1913-18-120-125 | 4344mm | 3747mm | 1651mm | 18 | 3048mm |
| 502 | 482mm D x 330mm H | P1913-19-120-125 | 4534mm | 3747mm | 1651mm | 19 | 3048mm |
| 503 | 482mm D x 330mm H | P1913-20-120-125 | 4725mm | 3747mm | 1651mm | 20 | 3048mm |
| 504 | 482mm D x 330mm H | P1913-21-120-125 | 4915mm | 3747mm | 1651mm | 21 | 3048mm |
| 505 | 482mm D x 330mm H | P1913-22-120-125 | 5106mm | 3747mm | 1651mm | 22 | 3048mm |
| 506 | 482mm D x 330mm H | P1913-23-120-125 | 5296mm | 3747mm | 1651mm | 23 | 3048mm |
| 507 | 482mm D x 330mm H | P1913-24-120-125 | 5487mm | 3747mm | 1651mm | 24 | 3048mm |
| 508 | 482mm D x 330mm H | P1913-25-120-125 | 5677mm | 3747mm | 1651mm | 25 | 3048mm |
| 509 | 482mm D x 330mm H | P1913-26-120-125 | 5868mm | 3747mm | 1651mm | 26 | 3048mm |
| 510 | 482mm D x 330mm H | P1913-27-120-125 | 6058mm | 3747mm | 1651mm | 27 | 3048mm |
| 511 | 482mm D x 330mm H | P1913-28-120-125 | 6249mm | 3747mm | 1651mm | 28 | 3048mm |
| 512 | 482mm D x 330mm H | P1913-29-120-125 | 6439mm | 3747mm | 1651mm | 29 | 3048mm |
| 513 | 482mm D x 330mm H | P1913-30-120-125 | 6630mm | 3747mm | 1651mm | 30 | 3048mm |
| 514 | 482mm D x 330mm H | P1913-31-120-125 | 6820mm | 3747mm | 1651mm | 31 | 3048mm |
| 515 | 482mm D x 330mm H | P1913-32-120-125 | 7011mm | 3747mm | 1651mm | 32 | 3048mm |
| 516 | 482mm D x 330mm H | P1913-33-120-125 | 7201mm | 3747mm | 1651mm | 33 | 3048mm |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1913 Carrier Dimensions: 330mm H x 483mm D
P2418 Carrier Dimensions: 457mm H x 610mm D
P1913 3048mm Overall Footprint: 3861mm W x 2007mm D
P1913 2438mm Overall Footprint: 3277mm W x 2007mm D
P1913 1829mm Overall Footprint: 2553mm W x 2007mm D
P2418 3048mm Overall Footprint: 3861mm W x 2184mm D
P2418 2438mm Overall Footprint: 3277mm W x 2184mm D
P2418 1829mm Overall Footprint: 2553mm W x 2184mm D
| wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 258 | 19" D x 12" H | P1912-09-120-225 | 8' 7.5" | 12' 3.5" | 5' 5" | 9 | 10 FT |
| 259 | 19" D x 12" H | P1912-10-120-225 | 9' 3" | 12' 3.5" | 5' 5" | 10 | 10 FT |
| 260 | 19" D x 12" H | P1912-11-120-225 | 9' 10.5" | 12' 3.5" | 5' 5" | 11 | 10 FT |
| 261 | 19" D x 12" H | P1912-12-120-225 | 10' 6" | 12' 3.5" | 5' 5" | 12 | 10 FT |
| 262 | 19" D x 12" H | P1912-13-120-225 | 11' 1.5" | 12' 3.5" | 5' 5" | 13 | 10 FT |
| 263 | 19" D x 12" H | P1912-14-120-225 | 11' 9" | 12' 3.5" | 5' 5" | 14 | 10 FT |
| 264 | 19" D x 12" H | P1912-15-120-225 | 12' 4.5" | 12' 3.5" | 5' 5" | 15 | 10 FT |
| 265 | 19" D x 12" H | P1912-16-120-225 | 13' 0" | 12' 3.5" | 5' 5" | 16 | 10 FT |
| 266 | 19" D x 12" H | P1912-17-120-225 | 13' 7.5" | 12' 3.5" | 5' 5" | 17 | 10 FT |
| 267 | 19" D x 12" H | P1912-18-120-225 | 14' 3" | 12' 3.5" | 5' 5" | 18 | 10 FT |
| 268 | 19" D x 12" H | P1912-19-120-225 | 14' 10.5" | 12' 3.5" | 5' 5" | 19 | 10 FT |
| 269 | 19" D x 12" H | P1912-20-120-225 | 15' 6" | 12' 3.5" | 5' 5" | 20 | 10 FT |
| 270 | 19" D x 12" H | P1912-21-120-225 | 16' 1.5" | 12' 3.5" | 5' 5" | 21 | 10 FT |
| 271 | 19" D x 12" H | P1912-22-120-225 | 16' 9" | 12' 3.5" | 5' 5" | 22 | 10 FT |
| 272 | 19" D x 12" H | P1912-23-120-225 | 17' 4.5" | 12' 3.5" | 5' 5" | 23 | 10 FT |
| 273 | 19" D x 12" H | P1912-24-120-225 | 18' 0" | 12' 3.5" | 5' 5" | 24 | 10 FT |
| 274 | 19" D x 12" H | P1912-25-120-225 | 18' 7.5" | 12' 3.5" | 5' 5" | 25 | 10 FT |
| 275 | 19" D x 12" H | P1912-26-120-225 | 19' 3" | 12' 3.5" | 5' 5" | 26 | 10 FT |
| 276 | 19" D x 12" H | P1912-27-120-225 | 19' 10.5" | 12' 3.5" | 5' 5" | 27 | 10 FT |
| 277 | 19" D x 12" H | P1912-28-120-225 | 20' 6" | 12' 3.5" | 5' 5" | 28 | 10 FT |
| 278 | 19" D x 12" H | P1912-29-120-225 | 21' 1.5" | 12' 3.5" | 5' 5" | 29 | 10 FT |
| 279 | 19" D x 12" H | P1912-30-120-225 | 21' 9" | 12' 3.5" | 5' 5" | 30 | 10 FT |
| 280 | 19" D x 12" H | P1912-31-120-225 | 22' 4.5" | 12' 3.5" | 5' 5" | 31 | 10 FT |
| 281 | 19" D x 12" H | P1912-32-120-225 | 23' 0" | 12' 3.5" | 5' 5" | 32 | 10 FT |
| 282 | 19" D x 12" H | P1912-33-120-225 | 23' 7.5" | 12' 3.5" | 5' 5" | 33 | 10 FT |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1912 Carrier Dimensions: 12″ H x 19″ D
P2417 Carrier Dimensions: 17″ H x 24″ D
P1912 10FT Overall Footprint: 12′ 8″ W x 6′ 7″ D
P1912 8FT Overall Footprint: 10′ 9″ W x 6′ 7″ D
P1912 6FT Overall Footprint: 8′ 9″ W x 6′ 7″ D
P2417 10FT Overall Footprint: 12′ 8″ W x 7′ 2″ D
P2417 8FT Overall Footprint: 10′ 9″ W x 7′ 2″ D
P2417 6FT Overall Footprint: 8′ 9″ W x 7′ 2″ D
| wdt_ID | Carrier Depth & Height | Model # | Height | Tower Width | Tower Depth | Carriers | Carrier Width |
|---|---|---|---|---|---|---|---|
| 396 | 482mm D x 305mm H | P1912-09-120-225 | 2629mm | 3747mm | 1651mm | 9 | 3048mm |
| 397 | 482mm D x 305mm H | P1912-10-120-225 | 2820mm | 3747mm | 1651mm | 10 | 3048mm |
| 398 | 482mm D x 305mm H | P1912-11-120-225 | 3010mm | 3747mm | 1651mm | 11 | 3048mm |
| 399 | 482mm D x 305mm H | P1912-12-120-225 | 3201mm | 3747mm | 1651mm | 12 | 3048mm |
| 400 | 482mm D x 305mm H | P1912-13-120-225 | 3391mm | 3747mm | 1651mm | 13 | 3048mm |
| 401 | 482mm D x 305mm H | P1912-14-120-225 | 3582mm | 3747mm | 1651mm | 14 | 3048mm |
| 402 | 482mm D x 305mm H | P1912-15-120-225 | 3772mm | 3747mm | 1651mm | 15 | 3048mm |
| 403 | 482mm D x 305mm H | P1912-16-120-225 | 3963mm | 3747mm | 1651mm | 16 | 3048mm |
| 404 | 482mm D x 305mm H | P1912-17-120-225 | 4153mm | 3747mm | 1651mm | 17 | 3048mm |
| 405 | 482mm D x 305mm H | P1912-18-120-225 | 4344mm | 3747mm | 1651mm | 18 | 3048mm |
| 406 | 482mm D x 305mm H | P1912-19-120-225 | 4534mm | 3747mm | 1651mm | 19 | 3048mm |
| 407 | 482mm D x 305mm H | P1912-20-120-225 | 4725mm | 3747mm | 1651mm | 20 | 3048mm |
| 408 | 482mm D x 305mm H | P1912-21-120-225 | 4915mm | 3747mm | 1651mm | 21 | 3048mm |
| 409 | 482mm D x 305mm H | P1912-22-120-225 | 5106mm | 3747mm | 1651mm | 22 | 3048mm |
| 410 | 482mm D x 305mm H | P1912-23-120-225 | 5296mm | 3747mm | 1651mm | 23 | 3048mm |
| 411 | 482mm D x 305mm H | P1912-24-120-225 | 5487mm | 3747mm | 1651mm | 24 | 3048mm |
| 412 | 482mm D x 305mm H | P1912-25-120-225 | 5677mm | 3747mm | 1651mm | 25 | 3048mm |
| 413 | 482mm D x 305mm H | P1912-26-120-225 | 5868mm | 3747mm | 1651mm | 26 | 3048mm |
| 414 | 482mm D x 305mm H | P1912-27-120-225 | 6058mm | 3747mm | 1651mm | 27 | 3048mm |
| 415 | 482mm D x 305mm H | P1912-28-120-225 | 6249mm | 3747mm | 1651mm | 28 | 3048mm |
| 416 | 482mm D x 305mm H | P1912-29-120-225 | 6439mm | 3747mm | 1651mm | 29 | 3048mm |
| 417 | 482mm D x 305mm H | P1912-30-120-225 | 6630mm | 3747mm | 1651mm | 30 | 3048mm |
| 418 | 482mm D x 305mm H | P1912-31-120-225 | 6820mm | 3747mm | 1651mm | 31 | 3048mm |
| 419 | 482mm D x 305mm H | P1912-32-120-225 | 7011mm | 3747mm | 1651mm | 32 | 3048mm |
| 420 | 482mm D x 305mm H | P1912-33-120-225 | 7201mm | 3747mm | 1651mm | 33 | 3048mm |
| Carrier Depth & Height | Carrier Width |
Can’t find the model you’re looking for? CONTACT US
P1912 Carrier Dimensions: 305mm H x 483mm D
P2417 Carrier Dimensions: 432mm H x 610mm D
P1912 3048mm Overall Footprint: 3861mm W x 2007mm D
P1912 2438mm Overall Footprint: 3277mm W x 2007mm D
P1912 1829mm Overall Footprint: 2553mm W x 2007mm D
P2417 3048mm Overall Footprint: 3861mm W x 2184mm D
P2417 2438mm Overall Footprint: 3277mm W x 2184mm D
P2417 1829mm Overall Footprint: 2553mm W x 2184mm D
Vertical Carousel Advantages
Increase Available Inventory With High-Density Storage
The Pan Carousel boosts inventory capacity by utilizing a vertical design and customizable storage carriers. Its nested pan storage maximizes cubic space, while its improved height capacity handles real-world industrial loads. Whether storing microcomponents next to larger boxes or keeping all like items together, you can count on the Pan Carousel for storage efficiency.
With adjustable dividers and removable intermediary shelves, this system allows you to increase storage density while maximizing vertical space, making it a flexible high-density warehouse storage system for various types of SKUs. It can reduce your storage footprint by up to 75%, providing a substantial advantage over traditional storage methods.
Achieve Optimal Product-to-Person Workflow
Switch from the old โsearch and climbโ methods to an automated delivery. As with other vertical carousels, the Vidir Pan Carousel operates under the Product-to-Person Principle, automating the retrieval process. Instead of operators searching through inventory, the system delivers items directly to the operator, optimizing retrieval efficiency and reducing downtime.
The motorized series of carriers rotates vertically inside a secure, enclosed footprint, making it ideal for storing high-volume parts, maintenance supplies, electronic components, and uniform SKUs. Featuringย a motorized rotating pan carousel for warehouse efficiency, this storage solution directs inventory to the user for minimal walk time and faster turnaround.
Enhance Retrieval Times and Inventory Accuracy
Eliminate search errors using integrated software. This high-density storage solution can be easily integrated with order processing software, enabling streamlined inventory tracking and faster fulfillment of pick lists.
With its automated system, the Vidir Pan Carousel enhances order processing by reducing retrieval times. In the event of a power outage, the drill drive system allows quick access to stored materials, ensuring operations continue uninterrupted.
Improve Workplace Safety and Overall Operations
The Vidir Pan Carousel promotes workplace safety by reducing the need for manual handling and hazardous retrieval methods, such as using ladders or forklifts to reach items stored at heights. Designed to bring the exact part to the operator's โgolden zoneโ at waist height, it reduces repetitive tasks such as bending, lifting, and reaching.
By bringing items to an ergonomic height for the operator, the system minimizes the risk of accidents and improves overall worker health. Speed up the process without compromising your workers' safety.
Get in Touch With a Vertical Carousel Expert
Get a Free Quote & Space Savings Analysis
"*" indicates required fields
Is a Pan Carousel Right for Your Operation?
Choose the Vidir Pan Carousel for space savings, security, and speed. Compared to static shelving and traditional racks, these storage solutions are designed for high-speed picking of uniform, small-to-medium-sized parts. It outperforms horizontal carousels by utilizing vertical air rights rather than floor space.
Vidir’s North American manufacturing delivers improved lead times and custom engineering. Committed to quality and local industry standards, we offer solutions you can rely on.
Watch How ASRS Streamlines Your Operation
See How the Pan Carousel Works
Learn more and request a free space savings analysis.
Options & Accessories
Maximize workplace efficiency with productivity-boosting accessories. From pick-to-light systems to barcode scanners, we are dedicated to providing an integration-ready solution for modern warehouses.

Bi-Parting Security Gate

Touchscreen PC

Pick To Light
Horizontal LED Pick To Light System to help easily identify where items are stored on the shelf. Find the items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner

Shelf Kits & Dividers

Inventory Management Package
A bundle that includes a Touchscreen PC, Ergonomic Arm mount, Bar Code Scanner, Pick To Light System, and Vidir’s Inventory Control Software.

Color Change (RAL)

PM Packages

Bi-Parting Security Gate

Touchscreen PC

Pick-To-Light
Horizontal LED Pick To Light System to help easily identify where items are stored on the shelf. Find the items quickly and accurately. Included with the Inventory Management Package or ordered independently as required.

Bar Code Scanner

Shelf Kits & Dividers

Inventory Management Package

Color Change (RAL)

PM Packages
Industries
Interested in a Pan Carousel? Request a Quote Today!
It’s time to reclaim your floor space.ย Request a quote,ย and we’ll help calculate exactly how much floor space you can recover. You can also complete our online form today to get pricing for your specific size requirements. Our space-saving analysis is your first step in recovering your valuable floor space and optimizing your overall operations.






